In the week of July 4, 2026, there were 48 new contractor licenses issued, bringing the total number of new licenses in the last 30 days to 207. Meanwhile, 559 contractor license renewals were processed in the past week. By trade, the majority of new licenses were issued to A/C Contractors (24), followed by Electrical Contractors (20), Appliance Installation Contractors (2), and Elevator Contractors (2). The total number of contractor businesses being tracked has reached 36,128. This weekly report provides valuable insights for Texas P&C insurance and surety bond producers to identify potential new clients and monitor market trends.
Sample issue — tables truncated to 10 rows. Subscribers get the full CSVs (every field: mailing address, phone where on file, expiration) + this report weekly.
48 brand-new contractor licenses and 559 renewals hit the Texas roll in the last 7 days.
| Trade | New licenses |
|---|---|
| A/C Contractor | 24 |
| Appliance Installation Contractor | 2 |
| Electrical Contractor | 20 |
| Elevator Contractor | 2 |
They just got licensed (GL was required to get here). No incumbent for bond, workers' comp, or commercial auto yet — and their GL renewal date is now on the clock.
| Trade | Business | Licensee | County | Phone | Licensed |
|---|---|---|---|---|---|
| A/C Contractor | FRONTDOOR PRO INC | SHERMAN, TIMOTHY HAROLD | OUT OF STATE | 2026-07-02 | |
| A/C Contractor | TOM GREEN & COMPANY ENGINEERS INC | LABUNSKI, CAMERON RICHARD | TRAVIS | 2026-07-02 | |
| A/C Contractor | ARTHUR'S REPARACION LLC | GUEVARA, MARVIN ARTURO | JEFFERSON | 2026-07-02 | |
| A/C Contractor | D&C REPAIR SERVICE | CONWAY, CHRISTOPHER | TARRANT | 2026-07-02 | |
| A/C Contractor | ANTONIO LEGISAMO | LEGISAMO, ANTONIO | BEXAR | 2026-07-02 | |
| A/C Contractor | HVAC RESOLUTIONS HEATING & COOLING LLC | CAVAZOS, EDWIN J | BRAZORIA | 2026-07-02 | |
| A/C Contractor | EVERLAST HEATING AND AIR LLC | BATES, DAVID WESLEY | ROCKWALL | 2026-07-02 | |
| A/C Contractor | PRAESIDIUM SOLUTIONS LLC | DUPNICK, RYAN WILLIAM | 2026-07-02 | ||
| A/C Contractor | FORT WORTH BOTANIC GARDEN | BROWN, JACOB RUSSELL | TARRANT | 2026-07-01 | |
| A/C Contractor | SUN HVAC INC | SINGH, MANINDER | TARRANT | 2026-07-01 |
Renewal = insurance-review moment. These contractors are re-upping right now.
| Trade | Business | Licensee | County | Phone | Licensed |
|---|---|---|---|---|---|
| A/C Contractor | JUAN JORGE DE LA PENA | DE LA PENA, JUAN JORGE | VAL VERDE | 2026-07-03 | |
| A/C Contractor | BUILDING INFRASTRUCTURE SOLUTIONS LLC | BAZAN, FRANK | HARRIS | 2026-07-03 | |
| A/C Contractor | TEXAN AIR | HINOJOSA, BRIAN DANIEL | FORT BEND | 2026-07-03 | |
| A/C Contractor | 5 STONE HVAC&REFRIGERATION LLC | REYNA, DIAMANTINA ARMIJO | HIDALGO | 2026-07-03 | |
| A/C Contractor | E.C. REFRIGERATION LLC | ARANDA, EFRAIN L JR | BEXAR | 2026-07-03 | |
| A/C Contractor | CLIMATE AIR SOLUTIONS LLC | CERVANTES, EDUARDO | MONTGOMERY | 2026-07-03 | |
| A/C Contractor | DOWNSHIFT HVAC-R LLC | JOHNSON, STEVEN LEE | TARRANT | 2026-07-02 | |
| A/C Contractor | TAYLORMADE TEMPERATURE LLC | TAYLOR, CHADWICK WILLIAM | SMITH | 2026-07-02 | |
| A/C Contractor | OLYMPUS AIR INC | COSTA, STEVEN JASON JR | TARRANT | 2026-07-02 | |
| A/C Contractor | COLD VALLEY AIR CONDITIONER SERVICE LLC | VASQUEZ, MIGUEL GUADALUPE | HIDALGO | 2026-07-02 |
Method & sources: TDLR public license file (tdlr.texas.gov/dbproduction2/ltlicfile.csv, pulled 2026-07-04). 'New' = top-of-sequence license numbers with issue proxy (expiration − 1 year) inside the window; 'renewal' = existing number with a fresh proxy. License numbers are sequential (validated). Every row is a public record — verify before outreach. This is public-records analysis, not a consumer report; use in compliance with applicable law.